As the name suggests, these cookies are essential for the operation and functionality of our website. They are always enabled because our website would not work properly without them.
| Cookie Name | Purpose | Duration |
|---|---|---|
| region | This cookie is used to determine the visitor’s website region to enable Nucleus Network to display the appropriate regional content, contact details, trial information and website functionality. Visitors are mapped to the AU, US or UK website experience, with AU currently used as the default for other locations. The cookie does not authenticate the visitor. | 30 days |
| region_version | This cookie is used to ensure the website refreshes the visitor’s regional settings when Nucleus Network makes changes to how regional content is delivered. | 30 days |
| region_raw | This cookie stores the visitor’s detected country code to determine whether region-specific website features, including Agentforce AI Chat, should be displayed. | 30 days |
| FORMASSEMBLY | This cookie is used to maintain a visitor’s session while they complete a Nucleus Network registration or enquiry form, including supporting the operation of multi-step forms. Please note that this cookie is used on FormAssembly registration and enquiry forms supporting Nucleus Network’s Australian and US operations. | Session |
| CookieConsent | This cookie is used to store the visitor’s cookie-consent selection so the website can remember and apply it. | 12 months |
| CookieConsentPolicy LSKey-c$CookieConsentPolicy |
These cookies support the cookie-consent policy configuration within the Salesforce service used to deliver the UK Expression of Interest experience. | 12 months |
| vlocity.isCommunityPage | This indicates the Salesforce Community/Experience Cloud page context used by the embedded form. | Session |
| __cf_bm | This is used for bot-management protection for the Vimeo player. | 30 minutes |
| cf_clearance | This records successful security-challenge clearance for the Vimeo player. | 1 year |
These cookies collect information about how visitors use and interact with our website by collecting and analysing various data, sometimes referred to as “web analytics” information. This helps us to improve the way our website works and optimise user experience. You can opt into them and turn them off at any time.
| Cookie Name | Purpose | Duration |
|---|---|---|
| Google Analytics cookies used: _ga _ga_7QFHQ7W8RP |
When you visit our website, these third-party cookies are set by Google Analytics and used by Nucleus Network to understand how visitors use the website such as which pages are visited and how visitors move around our website.
The cookies collect information in a way that does not directly identify anyone. We do not make and do not allow Google to make, any attempt to find out the identities of those visiting our website. For further information about the Google Analytics’ cookies, please read Google’s overview of privacy and safeguarding data, here. The “_ga” cookie is used to distinguish between website visitors and calculate visitor website usage measurement and analytics data. The “_ga_7QFHQ7W8RP” cookie is used to maintain information relating to a visitor/session for analytics measurement. |
Up to 2 years |
| analytics/session/<account ID>/<form ID> (Local Storage) | This records FormAssembly form-session activity, including whether a submission has been attempted or completed, for form analytics. It is used on FormAssembly forms supporting Nucleus Network’s Australian and US operations. | One-hour |
| bw_exit_intent_shown | This cookie is used to remember whether an exit message has recently been shown so that the same message is not repeatedly displayed to the visitor. Please note that this cookie is only used to support Nucleus Network’s Australian and US operations. | 7 days |
| YouTube | ||
| __Secure-ROLLOUT_TOKEN | Supports deployment and measurement of YouTube feature changes. | 6 months |
| __Secure-YNID | Supports YouTube preferences, service operation and analytics. | 6 months |
| VISITOR_PRIVACY_METADATA | This is used to store consent choices and preferences | 6 months |
| YSC | Helps protect browsing-session requests from misuse by other sites and track video views and interactions. | Session. |
| yt-icons-last-purged | This is a timestamp-like value/recording observed which tracks the status of icon-cache. | Persistent storage. |
| ytidb::LAST_RESULT_ENTRY_KEY | This is used in relation to the creation and expiration fields. | 30-days |
| __Secure-BUCKET | This is used to support deployment. | 6 months |
These cookies are used to collect information to measure visits and actions resulting from advertising on other platforms which lead visitors to the Nucleus Network website and to make enquiries/registrations. You can opt into them and turn them off at any time.
| Cookie Name | Purpose | Duration |
|---|---|---|
| Meta | ||
| _fbp | Used by the Meta Pixel (deployed on our website) to help Nucleus Network measure visits and actions resulting from advertising on Meta platforms and to support advertising measurement and audiences. | Approx. 90 days |
| Microsoft/Bing – these are set by Microsoft Advertising to help Nucleus Network measure visits and website actions resulting from Microsoft/Bing advertising, including enquiries and registrations. | ||
| _uetsid | Microsoft Advertising Universal Event Tracking cookie used to identify/associate activity within a visitor session for advertising measurement. | 24 hours |
| _uetvid | Microsoft Advertising Universal Event Tracking cookie used to recognise visitors for advertising measurement and conversion attribution. | Up to approx. 13 months |
| MR | Microsoft/Bing cookie associated with advertising and measurement services. | 7 days |
| MUID | Microsoft identifier used to recognise a browser/device across Microsoft services for advertising and measurement purposes. | Up to approx. 13 months |
| LinkedIn – These are used by LinkedIn’s website integration deployed on our website to help measure visits and actions associated with LinkedIn advertising and to support delivery of LinkedIn’s tracking service. | ||
| bcookie | LinkedIn browser identifier is used to uniquely identify devices accessing LinkedIn services. | Approx. 1 year |
| li_sugr | LinkedIn cookie is used as part of visitor/browser identification and advertising functionality. | 90 days |
| lidc | LinkedIn cookie is associated with service delivery and routing functionality. | 24 hours |
| __cf_bm | Security/bot-management cookie is associated with delivery of LinkedIn services through Cloudflare. | 30 minutes |
| Snap chat – Used by the Snapchat Pixel which is integrated into the website to help Nucleus Network measure visits and website activity associated with Snapchat advertising | ||
| _scid | Snapchat identifier used for advertising measurement and attribution. | Provider controlled, up to approx. 13 months |
| _scid_r | Snapchat advertising/measurement identifier. | Provider controlled, up to approx. 13 months |
| _sctr | Snapchat cookie is used for advertising measurement and related functionality. | Provider controlled, up to approx. 13 months |
| Delacon Call Tracking – Used by Nucleus Network’s to display trackable telephone numbers and help identify which website visit or marketing campaign resulted in a telephone enquiry. | ||
| delaconphonenums | Used by Delacon’s call-tracking functionality to support dynamic telephone-number presentation and associate telephone enquiries with website/campaign activity. | Session |
| delaconsessid | Used to associate activity with a call-tracking session. | Session |
| JSESSIONID | Used to maintain the visitor’s call-tracking session while they browse the website. | Session |
| test_cookie | This cookie is used by Google’s advertising services to check whether the visitor’s browser supports cookies required by those advertising services. | 15 minutes |
| _gcl_au | This cookie is used by Google advertising services to determine whether a visitor who interacted with a Nucleus Network advertisement later completed an action on the website, such as submitting an enquiry or registration. | Approx. 90 days |
| YouTube | ||
| VISITOR_INFO1_LIVE | This is used to estimate the user’s bandwidth and to identify the browser for video preferences and recommendations. | 6 months |
| Vimeo/Cloudfare | ||
| __cf_ob | This is used on player.vimeo.com under a challenge-related path. | Session |
| _cfPre_tabId | This is an identifier for a browser to distinguish tabs. | Page/tab session |
| Campaign attribution cookies – These are used to remember information about a marketing campaign or advertisement that brought a visitor to the website, so Nucleus Network can understand which marketing campaigns led to enquiries and registrations | ||
| utmSource | Stores the marketing source associated with the visit, for example Google, Meta, LinkedIn, website or referral. | Session |
| utmMedium | Stores the marketing channel/type, for example CPC, paid social, email or referral. | Session |
| utmCampaign | Stores the marketing campaign name. | Session |
| utmContent | Stores creative or advertising variation, allowing different advertisements within a campaign to be distinguished. | Session |
| utmTerm | Stores keyword/search-term information where supplied, primarily for paid search campaigns. | Session |
| utmAdset | Stores the advertising ad set or audience grouping where supplied. | Session |
| GCLID GBRAID WBRAID FBCLID MSCLKID |
These help associate an advertising click with a later website action, such as an enquiry or registration. | Session |
| Other Third-Party Advertising Cookies | ||
| anj | Provider. Xandr Used by Nucleus Network’s Xandr advertising integration to measure website visits and actions associated with advertising campaigns and support advertising delivery and measurement. |
Provider controlled, up to approx. 3 months |
| XANDR _PANID |
Provider. Xandr Used by Nucleus Network’s Xandr advertising integration to support advertising delivery and measurement. |
Provider controlled |
| audit | Provider. Magnite / Rubicon Project Advertising platform functionality, measurement and identifier synchronisation. |
Provider controlled, up to approx. 12 months |
| audit_p | Provider. Magnite / Rubicon Project Advertising platform functionality and identifier synchronisation. |
Provider controlled |
| khaos | Provider. Magnite / Rubicon Project Advertising identifier used in advertising delivery and measurement. |
Provider controlled |
| khaos_p | Provider. Magnite / Rubicon Project Advertising identifier used in advertising delivery and measurement. |
Provider controlled |
| TDID | Provider: The Trade Desk Used by The Trade Desk advertising integration to measure website visits and actions associated with advertising campaigns and support advertising delivery, attribution and measurement. |
12 months |
| TDCPM | Provider: The Trade Desk Used by The Trade Desk advertising integration to support advertising identifier management and advertising measurement. |
Provider controlled, up to approx. 12 months |